Documentation Index
Fetch the complete documentation index at: https://docs.hifi.com/llms.txt
Use this file to discover all available pages before exploring further.
Payment Methods
| Payment Method | Direction | Typical Duration |
|---|---|---|
| SWIFT | Payout | 1-5 business days |
| CHATS | Payout | Real Time |
| FPS | Payout | Real Time |
| SPEI | Payout | Real Time |
| PIX | Payout | Real Time |
| Bank | Payout | 1-3 business days |
SWIFT cut-off times: SWIFT operates Monday to Friday, 8:30 AM to 4:00 AM SGT; Saturday is treated as a non-working day starting 11:59 PM SGT on Friday.
Bank here refers to a local payment rail. It is used for SGD payouts to Singapore and NGN payouts to Nigeria.
Currency Support
| Country | Currency | Direction |
|---|---|---|
| Argentina | USD | Payout |
| Austria | USD | Payout |
| Belgium | USD | Payout |
| Brazil | USD, BRL | Payout |
| Bulgaria | USD | Payout |
| Chile | USD | Payout |
| China | USD, CNY | Payout |
| Colombia | USD | Payout |
| Croatia | USD | Payout |
| Cyprus | USD | Payout |
| Czech Republic | USD | Payout |
| Denmark | USD | Payout |
| Estonia | USD | Payout |
| Finland | USD | Payout |
| France | USD | Payout |
| Germany | USD | Payout |
| Greece | USD | Payout |
| Hong Kong | USD, HKD | Payout |
| Hungary | USD | Payout |
| Iceland | USD | Payout |
| Indonesia | USD | Payout |
| Ireland | USD | Payout |
| Italy | USD | Payout |
| Japan | USD | Payout |
| Kenya | USD | Payout |
| Latvia | USD | Payout |
| Liechtenstein | USD | Payout |
| Lithuania | USD | Payout |
| Luxembourg | USD | Payout |
| Malta | USD | Payout |
| Mexico | MXN | Payout |
| Netherlands | USD | Payout |
| Nigeria | NGN | Payout |
| Norway | USD | Payout |
| Poland | USD | Payout |
| Portugal | USD | Payout |
| Romania | USD | Payout |
| Serbia | USD | Payout |
| Singapore | USD, SGD | Payout |
| Slovakia | USD | Payout |
| Slovenia | USD | Payout |
| South Africa | USD | Payout |
| South Korea | USD | Payout |
| Spain | USD | Payout |
| Sweden | USD | Payout |
| Taiwan | USD | Payout |
| Thailand | USD | Payout |
| United Arab Emirates | USD | Payout |
| United Kingdom | USD | Payout |
Individual
The Global Network rail for individual users requires comprehensive KYC (Know Your Customer) verification to comply with international financial regulations.KYC Fields
| Field | Description | Required |
|---|---|---|
| firstName | User’s first name | Required |
| lastName | User’s last name | Required |
| User’s email address | Required | |
| phone | User’s phone number | Required |
| address | The address where the user currently resides. Required fields: addressLine1, city, stateProvinceRegion, postalCode, country. Optional: addressLine2 | Required |
| nationality | User’s nationality | Required |
| dateOfBirth | User’s date of birth | Required |
| taxIdentificationNumber | User’s tax identification number | Required |
| sofEuQuestionnaire | Refer to the Questionnaire section | Required |
| documents | Refer to the Documents section | Required |
Questionnaire
| Field | Description | Required |
|---|---|---|
| mostRecentOccupation | User’s most recent occupation | Required |
| sourceOfFunds | What is the source of funds | Required |
Documents
| Document Group | Min Count | Document Types | Required |
|---|---|---|---|
| identity | 1 | DRIVERS, ID_CARD, PASSPORT, RESIDENCE_PERMIT | Required |
| proofOfResidence | 0 | PROOF_OF_ADDRESS | Optional |
Document types
Document types
| Document Type | Description | | :--------------- |
:--------------------------- | | DRIVERS | Drivers license | | ID_CARD |
Identification card | | PASSPORT | National passport | | RESIDENCE_PERMIT |
Residence permit or document | | PROOF_OF_ADDRESS | Proof of address document
|
Business
The Global Network rail for business users requires comprehensive KYB (Know Your Business) verification to comply with international financial regulations.KYB Fields
| Field | Description | Required |
|---|---|---|
| businessName | The full legal name of the business | Required |
| tradeName | The trade name or DBA (Doing Business As) of the business | Required |
| businessType | The type of business structure | Required |
| businessIndustry | The industry in which this business operates. Click here for the complete list of valid industries and codes | Required |
| address | Business address. Required fields: addressLine1, city, stateProvinceRegion, postalCode, country. Optional: addressLine2 | Required |
| incorporationDate | Date when the business was incorporated | Required |
| taxIdentificationNumber | Company tax number | Required |
| website | Business website URL | Required |
| Business email address | Required | |
| phone | Business phone number | Required |
| sofEuQuestionnaire | Refer to the Questionnaire section | Required |
| ultimateBeneficialOwners | Refer to the UBOs section | Required |
| documents | Refer to the Documents section | Required |
Questionnaire
| Field | Description | Required |
|---|---|---|
| sourceOfFunds | What is the source of funds | Required |
Documents
| Document Group | Min Count | Document Types | Required |
|---|---|---|---|
| legalPresence | 0 | INCORPORATION_ARTICLES, INCORPORATION_CERT, STATE_REGISTRY | Optional |
| ownershipStructure | 0 | SHAREHOLDER_REGISTRY, TRUST_AGREEMENT, INFORMATION_STATEMENT, STATE_REGISTRY | Optional |
| companyDetails | 0 | PROOF_OF_ADDRESS | Optional |
| controlStructure | 0 | DIRECTORS_REGISTRY, TRUST_AGREEMENT, INFORMATION_STATEMENT, STATE_REGISTRY | Optional |
Document types
Document types
| Document Type | Description | | :--------------------- |
:--------------------------------- | | INCORPORATION_ARTICLES | Incorporation
articles document | | INCORPORATION_CERT | Incorporation certificate document
| | STATE_REGISTRY | State registry document | | SHAREHOLDER_REGISTRY |
Shareholder registry document | | TRUST_AGREEMENT | Trust agreement document |
| INFORMATION_STATEMENT | Information statement document | | PROOF_OF_ADDRESS
| Proof of address document | | DIRECTORS_REGISTRY | Directors registry
document |
UBOs
| Field | Description | Required |
|---|---|---|
| firstName | UBO’s first name | Required |
| lastName | UBO’s last name | Required |
| address | The address where the UBO currently resides. Required fields: addressLine1, city, stateProvinceRegion, postalCode, country. Optional: addressLine2 | Required |
| dateOfBirth | UBO’s date of birth | Required |
| shareProportion | UBO’s share proportion in the business | Required |
| documents | Identity documents. Optional: minimum 1 document. Accepted types: DRIVERS, ID_CARD, PASSPORT, RESIDENCE_PERMIT | Optional |